| North and South America | Asia | Europe | Pacific | Africa |
| Country | Exchange | Date | Pairing | Historical Exchange |
| Argentine Peso | 0.83694 | Friday 05 24, 2013 17:05:00 | VEF/ARS | Historical |
| Aruba Florin | 0.28497 | Friday 05 24, 2013 17:05:00 | VEF/AWG | Historical |
| Bahamian Dollar | 0.1589 | Friday 05 24, 2013 17:05:00 | VEF/BSD | Historical |
| Barbados Dollar | 0.3178 | Friday 05 24, 2013 17:05:00 | VEF/BBD | Historical |
| Belize Dollar | 0.32098 | Friday 05 24, 2013 17:05:00 | VEF/BZD | Historical |
| Bermuda Dollar | 0.1589 | Friday 05 24, 2013 17:05:00 | VEF/BMD | Historical |
| Bolivian Boliviano | 1.09801 | Friday 05 24, 2013 17:05:00 | VEF/BOB | Historical |
| Brazilian Real | 0.32549 | Friday 05 24, 2013 17:05:00 | VEF/BRL | Historical |
| Canadian Dollar | 0.16383 | Friday 05 24, 2013 17:05:00 | VEF/CAD | Historical |
| Cayman Islands Dollar | 0.1303 | Friday 05 24, 2013 17:05:00 | VEF/KYD | Historical |
| Chilean Peso | 77.74741 | Friday 05 24, 2013 17:05:00 | VEF/CLP | Historical |
| Colombian Peso | 298.65569 | Friday 05 24, 2013 17:05:00 | VEF/COP | Historical |
| Costa Rica Colon | 79.81631 | Friday 05 24, 2013 17:05:00 | VEF/CRC | Historical |
| Cuban Peso | 0.1589 | Friday 05 24, 2013 17:05:00 | VEF/CUP | Historical |
| Dominican Peso | 6.54675 | Friday 05 24, 2013 17:05:00 | VEF/DOP | Historical |
| East Caribbean Dollar | 0.42903 | Friday 05 24, 2013 17:05:00 | VEF/XCD | Historical |
| El Salvador Colon | 1.38999 | Friday 05 24, 2013 17:05:00 | VEF/SVC | Historical |
| Falkland Islands Pound | 0.10505 | Friday 05 24, 2013 17:05:00 | VEF/FKP | Historical |
| Guatemala Quetzal | 1.23888 | Friday 05 24, 2013 17:05:00 | VEF/GTQ | Historical |
| Guyana Dollar | 33.0436 | Friday 05 24, 2013 17:05:00 | VEF/GYD | Historical |
| Haiti Gourde | 6.75332 | Friday 05 24, 2013 17:05:00 | VEF/HTG | Historical |
| Honduras Lempira | 3.20981 | Friday 05 24, 2013 17:05:00 | VEF/HNL | Historical |
| Mexican Peso | 1.99104 | Friday 05 24, 2013 17:05:00 | VEF/MXN | Historical |
| Neth Antilles Guilder | 0.28443 | Friday 05 24, 2013 17:05:00 | VEF/ANG | Historical |
| Nicaragua Cordoba | 3.95586 | Friday 05 24, 2013 17:05:00 | VEF/NIO | Historical |
| Panama Balboa | 0.1589 | Friday 05 24, 2013 17:05:00 | VEF/PAB | Historical |
| Paraguayan Guarani | 670.56505 | Friday 05 24, 2013 17:05:00 | VEF/PYG | Historical |
| Peruvian Nuevo Sol | 0.42538 | Friday 05 24, 2013 17:05:00 | VEF/PEN | Historical |
| United States Dollar | 0.1589 | Friday 05 24, 2013 17:05:00 | VEF/USD | Historical |
| Trinidad Tobago Dollar | 1.02015 | Friday 05 24, 2013 17:05:00 | VEF/TTD | Historical |
| Uruguayan New Peso | 3.03502 | Friday 05 24, 2013 17:05:00 | VEF/UYU | Historical |
The exchange rates above were updated at May 24,2013 21:25 UTC
Link to this page - if you would like to link to Venezuelan Bolivar(VEF) Exchange Rates. please copy and paste the HTML from below into your page: