Venezuelan Bolivar(VEF) To Iceland Krona(ISK) Exchange Rate History
This page shows the historical data for Venezuelan Bolivar(VEF) To Iceland Krona(ISK) From Saturday 29/08/2026 To Sunday 20/09/2026. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Iceland Krona(ISK) To Venezuelan Bolivar(VEF)
Venezuelan Bolivar(VEF) To Iceland Krona(ISK) History Graph
History Exchange Rate
| Date | Venezuelan Bolivar | Iceland Krona |
|---|---|---|
| Saturday 19/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Friday 18/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Thursday 17/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Wednesday 16/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Tuesday 15/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Monday 14/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Sunday 13/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Saturday 12/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Friday 11/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Thursday 10/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Wednesday 09/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Tuesday 08/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Monday 07/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Sunday 06/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Saturday 05/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Friday 04/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Thursday 03/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Wednesday 02/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Tuesday 01/09/2026 | 1 VEF = | 3.0E-5 ISK |
| Monday 31/08/2026 | 1 VEF = | 3.0E-5 ISK |
| Sunday 30/08/2026 | 1 VEF = | 3.0E-5 ISK |
Popular Venezuelan Bolivar(VEF) Pairing
Link to this page - if you would like to link to Venezuelan Bolivar(VEF) To Iceland Krona(ISK) Exchange Rates History. please copy and paste the HTML from below into your page: