Venezuelan Bolivar(VEF) To Pakistani Rupee(PKR)
This is the page of Venezuelan Bolivar (VEF) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Venezuelan Bolivar(VEF).
1 VEF
=
8.0E-5 PKR
Convert Pakistani Rupee To Venezuelan Bolivar
Exchange Rates Updated: Sep 16,2026 00:48 UTC
Full history please visit VEF/PKR History
Convert Venezuelan Bolivar(VEF) To Pakistani Rupee(PKR)
| VEF | PKR | VEF | PKR |
|---|---|---|---|
| 1 VEF = | 8.0E-5 PKR | 13068.55443 VEF = | 1 PKR |
| 2 VEF = | 0.00015 PKR | 26137.10887 VEF = | 2 PKR |
| 5 VEF = | 0.00038 PKR | 65342.77216 VEF = | 5 PKR |
| 10 VEF = | 0.00077 PKR | 130685.54433 VEF = | 10 PKR |
| 15 VEF = | 0.00115 PKR | 196028.31649 VEF = | 15 PKR |
| 20 VEF = | 0.00153 PKR | 261371.08866 VEF = | 20 PKR |
| 25 VEF = | 0.00191 PKR | 326713.86082 VEF = | 25 PKR |
| 50 VEF = | 0.00383 PKR | 653427.72164 VEF = | 50 PKR |
Venezuelan Bolivar(VEF) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Venezuelan Bolivar | Pakistani Rupee |
|---|---|---|
| Tuesday 15/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Monday 14/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Sunday 13/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Saturday 12/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Friday 11/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Thursday 10/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Wednesday 09/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Tuesday 08/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Monday 07/09/2026 | 1 VEF = | 8.0E-5 PKR |
| Sunday 06/09/2026 | 1 VEF = | 8.0E-5 PKR |
Full history please visit VEF/PKR Exchange Rates History
Convert 1 Venezuelan Bolivar(VEF) to other currencies
Popular Venezuelan Bolivar(VEF) Pairing
Link to this page - if you would like to link to Venezuelan Bolivar(VEF) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: